View on GitHub

IRAF Community Distribution

IRAF maintained by the community

Home | Installation | Packages | X11IRAF | PyRAF | Forum

INDEF after invertfit task

Amanpreet wrote on Jul 12, 2010

Hi

I am learning aperture photometry.Everythign goes fine until it reaches invertfit.It does not give any kind,but generates a file with no magnitude calculation for my object.
It looks like:
Columns:
# 1 object id
# 2 B
# 3 error(B)
# 4 resid(B)
# 5 V
# 6 error(V)
# 7 resid(V)
# 8 R
# 9 error(R)
# 10 resid(R)
# 11 I
# 12 error(I)
# 13 resid(I)

    nova-1 INDEF INDEF INDEF INDEF INDEF INDEF INDEF INDEF INDEF INDEF INDEF INDEF
    nova-2 17.531 0.042 -0.221 16.900 0.056 -0.364 16.206 0.032 -0.062 15.994 0.039 -0.212
    nova-3 18.045 0.038 -0.230 17.397 0.050 -0.264 16.789 0.027 -0.014 16.534 0.033 -0.191
    nova-4 19.519 0.110 0.208 19.130 0.145 -0.007 17.495 0.060 0.417 17.279 0.082 0.315
    nova-5 18.119 0.059 0.079 17.488 0.081 0.085 16.867 0.061 0.373 16.624 0.070 0.132
    nova-6 18.852 0.082 -0.547 18.152 0.114 -0.579 17.698 0.089 -0.513 17.426 0.101 -0.752
    nova-7 18.123 0.045 -0.383 17.603 0.059 -0.405 17.044 0.045 -0.152 16.812 0.055 -0.258
    nova-8 17.652 0.029 -0.212 16.992 0.038 -0.158 16.469 0.019 0.046 16.215 0.024 -0.082

nova-9 18.950 0.128 -0.219 18.673 0.166 -1.088 17.319 0.076 -0.365 17.136 0.097 -0.796
nova-10 18.310 0.122 1.642 17.844 0.159 1.443 17.012 0.074 2.068 16.673 0.094 0.799

magnitude files generated from phot package list the value of magnitude as well.I donot have any idea,whether why this is happening..

Last post on Jul 12, 2010