fitparams matching error
santiago wrote on Feb 26, 2009
i made it almost to the firparams task... i created the standard landolt catalog and edited by hand, and ran mkobsfile... also edited and fitparams says that can not match any star. I created the landolt standar catalog and rename the stars ID to be the same as the generated by the mknobsfile
example: standard catalog
# CATALOG: landolt
# NCOLS: 5
# HDRLENGTH: 63
#
# ID V VR RI VI
# 15 10 10 10 10
L113-1 15.530 0.867 0.723 1.594
L113-2 14.225 0.351 0.331 0.682
L113-3 12.250 0.340 0.347 0.687
L113-4 10.878 0.537 0.513 1.050
L113-5 14.352 0.897 0.797 1.683
L113-6 12.398 0.338 0.322 0.661
L113-7 13.038 0.318 0.327 0.647
L113-8 15.665 0.396 0.318 0.716
L113-9 13.160 0.309 0.316 0.626
mknobsfile output
# FIELD FILTER OTIME AIRMASS XCENTER YCENTER MAG MERR
L113-1 R 4:19:19.2 1.165 290.492 404.064 -8.363 0.013
* V 4:20:29.4 1.165 290.954 405.415 -7.518 0.024
* I 4:21:52.5 1.166 292.296 405.038 -8.201 0.015
L113-2 R 4:19:19.2 1.165 344.005 468.201 -9.149 0.007
* V 4:20:29.4 1.165 344.424 469.544 -8.792 0.010
* I 4:21:52.5 1.166 345.766 469.125 -8.608 0.011
L113-3 R 4:19:19.2 1.165 505.866 468.584 -11.116 0.003
* V 4:20:29.4 1.165 506.186 469.973 -10.759 0.003
* I 4:21:52.5 1.166 507.471 469.558 -10.570 0.004
i don't understand the error message... may be the space or tabs thing? the files contain no tabs... only white spaces between columns...
i almost got it
example: standard catalog
# CATALOG: landolt
# NCOLS: 5
# HDRLENGTH: 63
#
# ID V VR RI VI
# 15 10 10 10 10
L113-1 15.530 0.867 0.723 1.594
L113-2 14.225 0.351 0.331 0.682
L113-3 12.250 0.340 0.347 0.687
L113-4 10.878 0.537 0.513 1.050
L113-5 14.352 0.897 0.797 1.683
L113-6 12.398 0.338 0.322 0.661
L113-7 13.038 0.318 0.327 0.647
L113-8 15.665 0.396 0.318 0.716
L113-9 13.160 0.309 0.316 0.626
mknobsfile output
# FIELD FILTER OTIME AIRMASS XCENTER YCENTER MAG MERR
L113-1 R 4:19:19.2 1.165 290.492 404.064 -8.363 0.013
* V 4:20:29.4 1.165 290.954 405.415 -7.518 0.024
* I 4:21:52.5 1.166 292.296 405.038 -8.201 0.015
L113-2 R 4:19:19.2 1.165 344.005 468.201 -9.149 0.007
* V 4:20:29.4 1.165 344.424 469.544 -8.792 0.010
* I 4:21:52.5 1.166 345.766 469.125 -8.608 0.011
L113-3 R 4:19:19.2 1.165 505.866 468.584 -11.116 0.003
* V 4:20:29.4 1.165 506.186 469.973 -10.759 0.003
* I 4:21:52.5 1.166 507.471 469.558 -10.570 0.004
i don't understand the error message... may be the space or tabs thing? the files contain no tabs... only white spaces between columns...
i almost got it
Mike Fitzpatrick wrote on Feb 26, 2009
Sorry for overlooking this. If you're still having problems please post back, it wasn't clear exactly what error message you are seeing.
-Mike
-Mike
Last post on Feb 26, 2009