View on GitHub

IRAF Community Distribution

IRAF maintained by the community

Home | Installation | Packages | X11IRAF | PyRAF | Forum

fitcoords

donzelli wrote on Jul 28, 2010

Hi all,
I'm trying to understand why I get a bad wavelength calibration using the fitcoord routine and I hope someone out there could help.
The plot for x-y coordinates of the identified lines is here:

http://www.iate.oac.uncor.edu/~charly/fitcoord.png

I previously used the reidentify routine using a 10 pixels step. So I have
13 columns across the image (from column 5 to column 125) where 21
emission lines where identified.

It can be observed a huge tilt from side to side of the image which is not at all observed on the real image. Moreover, 'y' coordinates do not match with the position of the identified lines as it can be seen in the file below, which is the output of the 'reidentify' routine. Note that for each column the wavelength solution is identical and there are not negative values for 'y' (position of the lines, first column of the file below). However, the x-y plot clearly shows negative values for 'y' coordinates.
many thanks in advance.

# Wed 11:22:05 07-Jul-2010
begin identify cu1851[65,*]
id cu1851
task identify
image cu1851[65,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:22:05 07-Jul-2010
begin identify cu1851[35,*]
id cu1851
task identify
image cu1851[35,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:22:05 07-Jul-2010
begin identify cu1851[25,*]
id cu1851
task identify
image cu1851[25,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:22:05 07-Jul-2010
begin identify cu1851[15,*]
id cu1851
task identify
image cu1851[15,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[55,*]
id cu1851
task identify
image cu1851[55,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[45,*]
id cu1851
task identify
image cu1851[45,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[5,*]
id cu1851
task identify
image cu1851[5,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[75,*]
id cu1851
task identify
image cu1851[75,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[85,*]
id cu1851
task identify
image cu1851[85,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[95,*]
id cu1851
task identify
image cu1851[95,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[105,*]
id cu1851
task identify
image cu1851[105,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[115,*]
id cu1851
task identify
image cu1851[115,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

# Wed 11:24:05 07-Jul-2010
begin identify cu1851[125,*]
id cu1851
task identify
image cu1851[125,*]
units Angstroms
features 21
21.03 3646.5129 3646.5129 4.0 1 1
140.19 3850.55832 3850.5813 4.0 1 1
270.63 4072.20309 4072.0047 4.0 1 1
305.81 4131.62933 4131.7235 4.0 1 1
321.81 4158.60072 4158.5905 4.0 1 1
335.54 4181.73099 4181.8836 4.0 1 1
381.73 4259.30786 4259.3619 4.0 1 1
406.13 4300.18057 4300.1008 4.0 1 1
426.19 4333.70645 4333.5612 4.0 1 1
466.42 4400.78554 4400.9863 4.0 1 1
553.49 4545.10718 4545.0519 4.0 1 1
592.64 4609.61148 4609.5673 4.0 1 1
622.09 4657.96829 4657.9012 4.0 1 1
687.53 4764.88603 4764.8646 4.0 1 1
712.82 4806.01508 4806.0205 4.0 1 1
738.55 4847.74695 4847.8095 4.0 1 1
758.34 4879.7713 4879.8635 4.0 1 1
811.26 4965.06386 4965.0795 4.0 1 1
843.73 5017.13982 5017.0628 4.0 1 1
934.89 5162.34733 5162.2846 4.0 1 1
950.89 5187.68521 5187.7462 4.0 1 1
function chebyshev
order 5
sample *
naverage 1
niterate 1
low_reject 3.
high_reject 3.
grow 0.
coefficients 9
1.
5.
21.02974700927734
950.8942260742188
4425.143112306186
771.0320269416059
-8.090813278255755
-0.4458719578337133
0.04675295569119971

Francisco Valdes wrote on Jul 28, 2010

Hello,

I took the database information you sent and I could not reproduce the graph you showed. What I saw did not have a tilt.

Please send the "lpar" listing for the parameters you used. Also send a header listing (imhead l+) of the image cu1851.

Yours,
Frank Valdes

donzelli wrote on Jul 28, 2010

Hi Frank,
thanks for your answer.
Here are the parameters I'm using with fitcoords:

images = "cu1851" Images whose coordinates are to be fit
(fitname = " ") Name for coordinate fit in the database
(interactive = yes) Fit coordinates interactively?
(combine = no) Combine input coordinates for a single fit?
(database = "database") Database
(deletions = "deletions.db") Deletion list file (not used if null)
(function = "chebyshev") Type of fitting function
(xorder = 6) X order of fitting function
(yorder = 6) Y order of fitting function
(logfiles = "STDOUT,logfile") Log files
(plotfile = "plotfile") Plot log file
(graphics = "stdgraph") Graphics output device
(cursor = "") Graphics cursor input
(mode = "ql")

The header of the cu1851.fits is the following:

cu1851[130,1016][real]:
No bad pixels, min=0., max=0. (old)
Line storage mode, physdim [130,1016], length of user area 2673 s.u.
Created Wed 12:44:12 21-Apr-2010, Last modified Wed 11:24:09 07-Jul-2010
Pixel file "cu1851.fits" [ok]
EXTEND = F / File may contain extensions
ORIGIN = 'NOAO-IRAF FITS Image Kernel July 2003' / FITS file originator
DATE = '2010-04-21T15:44:12' / Date FITS file was generated
IRAF-TLM= '2010-07-07T14:24:09' / Time of last modification
OBJECT = ' ' / Name of the object observed
OBSERVAT= 'CASLEO ' / observatory
DATE-OBS= '2010-03-10 ' / date (yyyy-mm-dd) of obs.
UT = 00:30:25 / universal time
ST = 07:07:43 / sidereal time
HA = +01:53:17 / hour angle
RA = 05:14:26 / right ascension
DEC = -40:02:15 / declination
EPOCH = 2010.1 / epoch of ra and dec
ZD = 24.2 / zenith distance
AIRMASS = 1.1 / airmass
EXPTIME = 60.00 / integration time
TELESCOP= '2.15m ' / telescope name
DETECTOR= 'TK 1K ' / detector
GAIN = 1.98 / gain, electrons per adu
RDNOISE = 7.40 / read noise
IMAGETYP= 'comp ' / object, dark, zero, etc.
OBSERVER= 'DONZELLI '
INSTRUME= 'Red: # 260 - 600 l/mm - Ang: 8ø 10' '
COMMENT = 'REOSC (DS) - Decker:1 - Ranura: 200 u '
WCSDIM = 2
LTM1_1 = 1.
LTM2_2 = 1.
WAT0_001= 'system=physical'
WAT1_001= 'wtype=linear'
WAT2_001= 'wtype=linear'
TRIM = 'Apr 21 12:44 Trim data section is [61:190,5:1020]'
ZEROCOR = 'Apr 21 12:44 Zero level correction image is zero.fits'
FLATCOR = 'Apr 21 12:44 Flat field image is response with scale=1.'
ILLUMCOR= 'Apr 21 12:44 Illumination image is illumination with scale=1.'
CCDSEC = '[61:190,5:1020]'
BIASSEC = '[1:130,1:1016]'
LTV1 = -60.
LTV2 = -4.
CCDPROC = 'Apr 21 12:44 CCD processing done'
REFSPEC1= 'cu1851 '

I hope it helps. In case you need it I also put at the following link the original file:

http://www.iate.oac.uncor.edu/~charly

file name is: cu1851.fits (it's a cu-ne-ar lamp frame).

thanks in advance.
charly

Francisco Valdes wrote on Jul 28, 2010

Hi Charly,

Well this is quite mysterious. What I get looks just like your plot except for the slope. This means the RMS is the same and the spacings in x and y are the same. I made an image with your header and also got the FITS file you made available. I don't have a clue what is going on. The only other output you could share with me is what is printed to the logfile or terminal and, provided you write the output "coordinate map", the database/fccu1851 file.

Frank

donzelli wrote on Jul 28, 2010

Hi Frank,
thank you very much for your answer.

Here is the output of the titcoords:

NOAO/IRAF V2.13-BETA charly@pc6 Wed 10:02:41 04-Aug-2010
Longslit coordinate fit name is cu1851.
Longslit database is database.
Features from images:
cu1851
Map User coordinates for axis 2 using image features:
Number of feature coordnates = 273
Mapping function = chebyshev
X order = 6
Y order = 6
Fitted coordinates at the corners of the images:
(1, 1) = 3715.098 (130, 1) = 3935.42
(1, 1016) = 5384.069 (130, 1016) = 5583.392
Write coordinate map to the database (yes)? y

As you can see, I have a huge tilt from one side to the other of the frame (3935 - 3715 = 223 A), which is not observed in the frame.

Please also find below the content of the fccu1815 file:

# Wed 10:07:23 04-Aug-2010
begin cu1851
task fitcoords
axis 2
units angstroms
surface 44
1.
6.
6.
1.
1.
130.
1.
1016.
4665.109950967482
105.2802215855291
-0.1639151900672064
-0.001169852319369683
1.186496041604000E-5
-2.519169248993333E-7
829.7512056330125
-5.29684398229738
-0.04788508298030766
7.468489381503485E-4
-1.982122099538982E-5
-3.650378970652233E-12
-10.50572206813492
-0.3577718328988516
0.008814554465827245
-3.119152208325616E-4
-6.504502747764515E-12
-2.909882738022530E-12
-0.4577367060821238
0.04623655190803689
-0.002454216588246113
-6.502289141520917E-12
-4.195175118507134E-12
-1.847500024052648E-12
0.04547490328843274
-0.009655154379179222
-4.349899603262480E-12
-3.353540262535701E-12
-2.217246107085614E-12
-9.536828137161024E-13
-0.007596885031543632
-1.147274285918571E-12
-1.032130883432769E-12
-7.907362580686206E-13
-5.427854537225149E-13
-2.172239010367890E-13

I hope you solve the mistery, I could not.
thanks again,
charly

Francisco Valdes wrote on Jul 28, 2010

Hi Charly,

I notice you are using a moderately old version of IRAF (V2.13-BETA). I looked at the revisions notes and I don't see anything which would explain the behavior. However, sometimes doing thinks like updating and unlearning makes a problem disappear even if the reason is not clear.

Yes your output does not agree with mine even though we start with the same input !?

Actually I just looked more carefully and the database file you posted and which I cut out of the posting must be wrong because though the beginning of each entry changes as it goes through the columns the values are the same so I not only don't see any tilt but I see exactly 0. tilt! Please put your database file, the idcu1851 file, on you site for me to fetch.

Yours,
Frank

donzelli wrote on Jul 28, 2010

Hi Frank,
thanks for your answer.

about the database file I edited it with zero shift to see if the result changed.
Please, find at the previous link the idcu1851 file. The file is the result of the reidentify routine with 20 pixels step.

I'll first try with the unlearn command, and then I'll try updating the Iraf version.

regards,
charly

Francisco Valdes wrote on Jul 28, 2010

Thanks for the database file. I don't see a tilt in FITCOORDS so any tilt you see is still a mystery.

For a tilt such as you show you should be able to tell if it is in the database file or not. If you look in the file at the measured positions (measured_pixel_row measured_wavelength true_wavelenth) and see, for example, if the first line is changing in the first column. If you see it changing in the database file then the problem is with the input data otherwise the problem is in FITCOORDS.

Frank

donzelli wrote on Jul 28, 2010

Thanks Frank,

I do think it's a problem with the fitcoords routine.
I already checked the idcu file and there is not such a tilt there.
It seems the only solution is to reinstall IRAF.

cheers
charly

Last post on Jul 28, 2010