Matching photometry catalogs
hanin wrote on Feb 21, 2008
Hello,
I'm using Iraf's Daophot to do photometry on a star cluster. Let's say that I have 2 images, B and V band. Both images are the same object but different center and orientation: there is x/y shift and rotation between the two images. Moreover. the number of detected stars is different in the two (so the photometry catalogs resulted from Daophot cannot be compared directly, line-by-line).
So, is there any task in Iraf to match the two catalogs?
Many thanks for any comments..
I'm using Iraf's Daophot to do photometry on a star cluster. Let's say that I have 2 images, B and V band. Both images are the same object but different center and orientation: there is x/y shift and rotation between the two images. Moreover. the number of detected stars is different in the two (so the photometry catalogs resulted from Daophot cannot be compared directly, line-by-line).
So, is there any task in Iraf to match the two catalogs?
Many thanks for any comments..
Francisco Valdes wrote on Feb 21, 2008
Hi,
My first thought is to use CCTRAN on the text file. This depends on having access to a correct WCS in headers in the two images. If they have celestial coordinates the steps are to first transform the x,y column to RA,Dec using the image to be matched and then transform the RA,Dec to logical (pixel) coordinates using the second image. The task CCMAP may be used to derive a celestial WCS for the headers but this is often tricky and more work than you need.
The alternative in x,y space is GEOMAP and GEOXYTRAN. This will generate a "database" with a geometric transformation between the two images and then transform the x,y values in a catalog (similar to CCTRAN but using a database instead of a header WCS).
If the images have no particular coordinate information associated with them but only the fact you have determined a transformation, it is possible to write a script (again working on text files) that would read the catalog line-by-line, do some computations on the x,y columns and output the new x,y columns leaving the rest unchanged. This might be more scripting than you are skilled at in which case I could write something for you fairly quickly if you send me the catalog and the equations you believe transforms the coordinates.
Let me know if you want more information.
Yours,
Frank Valdes
My first thought is to use CCTRAN on the text file. This depends on having access to a correct WCS in headers in the two images. If they have celestial coordinates the steps are to first transform the x,y column to RA,Dec using the image to be matched and then transform the RA,Dec to logical (pixel) coordinates using the second image. The task CCMAP may be used to derive a celestial WCS for the headers but this is often tricky and more work than you need.
The alternative in x,y space is GEOMAP and GEOXYTRAN. This will generate a "database" with a geometric transformation between the two images and then transform the x,y values in a catalog (similar to CCTRAN but using a database instead of a header WCS).
If the images have no particular coordinate information associated with them but only the fact you have determined a transformation, it is possible to write a script (again working on text files) that would read the catalog line-by-line, do some computations on the x,y columns and output the new x,y columns leaving the rest unchanged. This might be more scripting than you are skilled at in which case I could write something for you fairly quickly if you send me the catalog and the equations you believe transforms the coordinates.
Let me know if you want more information.
Yours,
Frank Valdes
hanin wrote on Feb 21, 2008
Dear Dr. Valdes,
thank you for your helpful comments. I have tried to use ccmap and cctrans to convert (x,y) to (ra,dec). Now the next problem is to match these files:
filter1(ra,dec,mag,merr) with filter2(ra,dec,mag,merr) with filter3(ra,dec,mag,merr) ... up to filterN(ra,dec,mag,merr)
For example, this is filter1:
16:41:45.51 36:29:58.60 18.377 0.008
16:41:41.76 36:30:46.40 20.228 0.013
16:41:44.92 36:30:51.40 17.942 0.002
16:41:40.32 36:30:54.10 21.599 0.039
16:41:42.68 36:31:30.10 22.299 0.071
16:41:46.39 36:33:13.80 21.820 0.045
16:41:37.31 36:29:54.10 22.391 0.137
16:41:51.61 36:29:57.80 23.132 0.232
16:41:42.64 36:29:57.50 20.466 0.022
16:41:41.91 36:30:04.40 20.931 0.023
16:41:40.10 36:30:00.70 22.334 0.095
16:41:40.75 36:30:01.40 22.149 0.070
16:41:46.64 36:30:04.90 20.760 0.023
16:41:43.53 36:30:07.90 21.753 0.059
16:41:36.86 36:30:07.80 20.807 0.026
16:41:38.89 36:30:10.30 23.394 0.232
16:41:46.38 36:30:12.90 21.653 0.051
16:41:52.66 36:30:13.50 22.505 0.126
16:41:51.72 36:30:14.00 21.644 0.049
16:41:39.49 36:30:17.40 23.623 0.322
16:41:46.33 36:30:20.50 21.559 0.042
16:41:40.27 36:30:24.20 23.419 0.224
16:41:37.02 36:30:25.70 20.943 0.030
16:41:45.63 36:30:32.80 19.625 0.008
16:41:47.92 36:30:34.60 19.561 0.008
16:41:53.00 36:30:36.90 21.769 0.058
16:41:38.76 36:30:36.80 20.003 0.013
16:41:37.23 36:30:37.70 19.761 0.011
16:41:39.64 36:30:41.10 22.677 0.096
16:41:42.86 36:30:56.10 20.643 0.018
16:41:48.86 36:31:02.00 22.722 0.121
16:41:38.00 36:31:05.60 21.735 0.045
16:41:45.35 36:31:06.80 19.224 0.007
16:41:48.54 36:31:08.80 22.284 0.069
16:41:47.55 36:31:09.40 21.948 0.047
16:41:45.02 36:31:20.90 21.328 0.028
16:41:40.72 36:31:28.80 22.109 0.055
16:41:40.64 36:31:36.50 20.434 0.014
16:41:48.07 36:31:39.30 20.487 0.017
16:41:45.72 36:31:47.40 20.084 0.011
16:41:45.24 36:31:50.30 20.749 0.018
16:41:39.59 36:32:02.90 20.428 0.018
16:41:46.16 36:32:04.10 22.244 0.056
16:41:48.95 36:32:05.10 21.327 0.026
16:41:41.89 36:32:16.30 21.445 0.032
16:41:40.12 36:32:16.40 21.288 0.027
16:41:47.98 36:32:22.50 22.729 0.094
16:41:38.52 36:32:26.50 24.407 0.489
16:41:36.89 36:32:39.30 22.041 0.053
16:41:39.98 36:32:48.80 20.513 0.022
16:41:42.36 36:32:49.80 21.501 0.034
16:41:47.45 36:32:59.90 22.101 0.054
16:41:41.50 36:33:10.60 21.823 0.049
16:41:43.74 36:33:25.50 22.517 0.135
16:41:52.09 36:29:56.10 22.141 0.097
16:41:38.51 36:29:56.80 21.729 0.064
16:41:40.37 36:30:07.20 22.371 0.080
16:41:43.18 36:30:07.50 21.237 0.040
16:41:45.50 36:30:11.30 18.760 0.007
16:41:48.21 36:30:12.10 22.856 0.137
16:41:44.07 36:30:12.50 21.906 0.049
16:41:43.47 36:30:18.60 20.851 0.025
16:41:50.84 36:30:33.30 22.103 0.074
16:41:50.74 36:31:21.30 21.941 0.061
16:41:42.45 36:31:25.90 22.453 0.091
16:41:48.56 36:31:47.50 22.109 0.058
16:41:48.84 36:31:47.90 21.042 0.022
16:41:43.47 36:31:52.60 24.210 0.382
16:41:50.65 36:33:18.30 21.229 0.031
16:41:37.03 36:29:58.40 22.758 0.145
16:41:47.74 36:30:01.30 22.489 0.111
16:41:54.15 36:30:14.60 20.888 0.030
16:41:36.59 36:30:51.40 20.283 0.024
16:41:53.22 36:31:35.40 22.180 0.107
16:41:53.93 36:31:54.50 23.600 0.271
16:41:53.01 36:30:02.20 23.845 0.502
16:41:42.94 36:31:00.90 21.777 0.060
16:41:49.82 36:29:52.90 22.575 0.512
and this is fiter2:
16:41:52.33 36:29:34.30 22.101 0.101
16:41:51.57 36:29:36.60 19.303 0.016
16:41:50.22 36:29:43.40 18.925 0.009
16:41:47.95 36:29:47.70 21.963 0.081
16:41:49.70 36:29:50.10 21.771 0.062
16:41:40.67 36:29:52.90 23.278 0.184
16:41:39.19 36:29:58.20 22.409 0.081
16:41:51.92 36:29:59.80 22.941 0.158
16:41:41.90 36:30:04.60 20.813 0.016
16:41:43.52 36:30:08.20 21.564 0.034
16:41:37.00 36:30:25.80 20.887 0.023
16:41:50.77 36:30:30.10 22.642 0.074
16:41:47.92 36:30:34.70 19.533 0.006
16:41:37.21 36:30:37.80 19.701 0.013
16:41:38.91 36:30:42.70 22.630 0.077
16:41:52.60 36:30:53.00 21.908 0.044
16:41:40.31 36:30:54.30 21.630 0.028
16:41:42.86 36:30:56.10 20.644 0.014
16:41:42.93 36:31:01.00 21.874 0.071
16:41:37.99 36:31:05.70 21.707 0.026
16:41:45.35 36:31:06.80 19.217 0.008
16:41:48.08 36:31:39.30 20.547 0.018
16:41:48.60 36:31:48.00 22.206 0.055
16:41:41.90 36:32:16.10 21.463 0.026
16:41:42.33 36:29:32.00 22.883 0.166
16:41:53.71 36:29:37.00 23.716 0.474
16:41:52.21 36:29:31.40 21.573 0.059
16:41:46.84 36:29:32.00 20.383 0.017
16:41:46.26 36:29:33.30 19.691 0.012
16:41:47.20 36:29:34.80 21.967 0.050
16:41:45.34 36:29:36.30 22.917 0.132
16:41:37.38 36:29:36.90 17.979 0.014
16:41:42.87 36:29:36.80 20.113 0.019
16:41:43.36 36:29:37.40 20.792 0.023
16:41:43.73 36:29:39.50 23.031 0.126
16:41:36.64 36:29:37.80 21.343 0.075
16:41:48.52 36:29:39.30 21.748 0.042
16:41:52.40 36:29:39.60 23.811 0.397
16:41:44.54 36:29:41.10 22.823 0.112
16:41:39.86 36:29:41.20 22.982 0.152
16:41:40.60 36:29:44.30 20.408 0.019
16:41:49.25 36:29:45.50 22.070 0.060
16:41:45.04 36:29:46.20 22.200 0.066
16:41:44.54 36:29:50.80 21.221 0.030
16:41:41.00 36:29:47.30 21.980 0.050
16:41:42.33 36:29:49.50 20.878 0.022
16:41:38.12 36:29:51.70 20.717 0.022
16:41:45.30 36:29:53.10 22.083 0.090
16:41:48.01 36:29:53.20 18.541 0.009
16:41:37.31 36:29:54.30 22.232 0.085
16:41:38.50 36:29:57.20 21.929 0.037
16:41:42.63 36:29:57.70 20.416 0.013
16:41:37.02 36:29:58.40 22.981 0.155
16:41:45.50 36:29:58.70 18.358 0.008
16:41:40.09 36:30:00.90 22.362 0.075
16:41:54.06 36:30:00.50 23.278 0.217
16:41:40.75 36:30:01.50 21.979 0.062
16:41:47.78 36:30:02.30 22.857 0.170
16:41:46.63 36:30:05.10 20.772 0.018
16:41:40.36 36:30:07.50 22.587 0.079
16:41:36.83 36:30:07.80 20.691 0.021
16:41:54.25 36:30:08.90 23.643 0.364
16:41:45.49 36:30:11.40 18.723 0.008
16:41:39.71 36:30:12.00 21.764 0.041
16:41:44.05 36:30:12.40 22.032 0.053
16:41:46.37 36:30:13.10 21.541 0.041
16:41:51.74 36:30:14.00 21.684 0.042
16:41:52.71 36:30:14.00 22.667 0.079
16:41:53.34 36:30:14.10 24.128 0.373
16:41:46.32 36:30:20.50 21.395 0.031
16:41:45.63 36:30:32.80 19.589 0.009
16:41:50.85 36:30:33.40 22.202 0.065
16:41:41.40 36:30:33.80 22.978 0.120
16:41:53.01 36:30:36.90 21.892 0.044
16:41:40.67 36:30:40.60 22.608 0.080
16:41:39.65 36:30:41.50 22.423 0.066
16:41:41.75 36:30:46.40 20.180 0.012
16:41:39.86 36:30:48.40 22.453 0.053
16:41:44.92 36:30:51.40 17.931 0.008
16:41:48.89 36:31:02.20 22.595 0.064
16:41:51.38 36:31:02.60 21.538 0.030
16:41:39.95 36:31:09.30 22.381 0.052
16:41:47.56 36:31:09.30 21.785 0.039
16:41:45.03 36:31:21.00 21.323 0.022
16:41:50.75 36:31:21.40 21.715 0.039
16:41:42.45 36:31:25.60 22.556 0.073
16:41:47.77 36:31:25.60 22.884 0.083
16:41:40.70 36:31:28.50 22.116 0.038
16:41:42.68 36:31:29.90 22.084 0.039
16:41:40.64 36:31:36.40 20.466 0.012
16:41:45.24 36:31:50.30 20.775 0.020
16:41:39.59 36:32:02.90 20.485 0.013
16:41:46.17 36:32:04.20 22.045 0.032
16:41:48.96 36:32:05.00 21.338 0.026
16:41:48.00 36:32:22.30 22.525 0.064
16:41:36.88 36:32:39.00 22.096 0.041
16:41:39.99 36:32:48.80 20.593 0.013
16:41:42.37 36:32:49.90 21.693 0.030
16:41:41.26 36:29:31.00 22.691 0.129
16:41:41.75 36:29:31.20 23.275 0.208
16:41:40.60 36:29:31.90 21.836 0.061
16:41:50.51 36:29:33.40 21.713 0.067
16:41:38.39 36:29:34.00 21.189 0.051
16:41:50.25 36:29:39.40 22.403 0.122
16:41:46.25 36:29:40.60 21.957 0.073
16:41:40.41 36:29:42.90 21.381 0.041
16:41:47.26 36:29:46.80 22.176 0.079
16:41:39.26 36:29:54.30 21.624 0.045
16:41:52.09 36:29:55.90 22.127 0.074
16:41:43.17 36:30:07.90 21.251 0.045
16:41:54.16 36:30:14.60 20.920 0.033
16:41:44.08 36:30:16.10 23.248 0.142
16:41:43.46 36:30:18.70 20.772 0.019
16:41:41.50 36:30:23.80 22.353 0.054
16:41:48.54 36:31:08.60 22.346 0.047
16:41:53.31 36:31:37.00 22.219 0.071
16:41:45.72 36:31:47.40 20.097 0.015
16:41:48.86 36:31:47.90 21.137 0.021
16:41:40.12 36:32:16.50 21.340 0.021
16:41:40.83 36:32:37.60 22.465 0.054
16:41:47.48 36:32:59.80 22.228 0.045
16:41:42.38 36:29:29.80 22.977 0.177
16:41:53.90 36:29:29.50 23.485 0.513
16:41:53.88 36:29:32.90 23.572 0.514
16:41:48.07 36:29:30.50 21.561 0.043
16:41:53.03 36:29:34.40 23.784 0.433
16:41:51.08 36:29:37.90 23.926 0.449
16:41:46.64 36:29:59.80 22.414 0.087
16:41:41.88 36:30:20.40 22.610 0.082
16:41:38.75 36:30:36.80 19.952 0.015
16:41:37.85 36:29:29.50 19.809 0.031
16:41:44.55 36:29:46.80 24.341 0.531
16:41:53.58 36:29:42.60 23.973 0.542
16:41:36.57 36:30:51.50 20.199 0.024
16:41:52.54 36:29:32.20 22.680 0.195
16:41:44.65 36:29:59.00 23.253 0.240
16:41:36.97 36:29:29.20 19.327 0.028
16:41:37.05 36:29:39.60 21.449 0.088
...and I still have >50 more tables just like those in the above :(
You can see that the star lists are not exactly the same (because of the field of view shift and different filters). Even for one given star, the RA and Dec in both tables are very likely not the exact same. I estimated the errors from ccmap/cctrans to be less than 5 arcsec (pixel scale 0.5"/px).
I want to sort those stars to produce a table like this:
RA Dec m_filter1 m_filter2 ...
star1 ... ... ... ...
star2 ... ... ... ...
...
Do you have any better idea how to do this? Up to this point, I did it by hand, one star by one star - which is slow and painful way.
Many thanks for your comments...
thank you for your helpful comments. I have tried to use ccmap and cctrans to convert (x,y) to (ra,dec). Now the next problem is to match these files:
filter1(ra,dec,mag,merr) with filter2(ra,dec,mag,merr) with filter3(ra,dec,mag,merr) ... up to filterN(ra,dec,mag,merr)
For example, this is filter1:
16:41:45.51 36:29:58.60 18.377 0.008
16:41:41.76 36:30:46.40 20.228 0.013
16:41:44.92 36:30:51.40 17.942 0.002
16:41:40.32 36:30:54.10 21.599 0.039
16:41:42.68 36:31:30.10 22.299 0.071
16:41:46.39 36:33:13.80 21.820 0.045
16:41:37.31 36:29:54.10 22.391 0.137
16:41:51.61 36:29:57.80 23.132 0.232
16:41:42.64 36:29:57.50 20.466 0.022
16:41:41.91 36:30:04.40 20.931 0.023
16:41:40.10 36:30:00.70 22.334 0.095
16:41:40.75 36:30:01.40 22.149 0.070
16:41:46.64 36:30:04.90 20.760 0.023
16:41:43.53 36:30:07.90 21.753 0.059
16:41:36.86 36:30:07.80 20.807 0.026
16:41:38.89 36:30:10.30 23.394 0.232
16:41:46.38 36:30:12.90 21.653 0.051
16:41:52.66 36:30:13.50 22.505 0.126
16:41:51.72 36:30:14.00 21.644 0.049
16:41:39.49 36:30:17.40 23.623 0.322
16:41:46.33 36:30:20.50 21.559 0.042
16:41:40.27 36:30:24.20 23.419 0.224
16:41:37.02 36:30:25.70 20.943 0.030
16:41:45.63 36:30:32.80 19.625 0.008
16:41:47.92 36:30:34.60 19.561 0.008
16:41:53.00 36:30:36.90 21.769 0.058
16:41:38.76 36:30:36.80 20.003 0.013
16:41:37.23 36:30:37.70 19.761 0.011
16:41:39.64 36:30:41.10 22.677 0.096
16:41:42.86 36:30:56.10 20.643 0.018
16:41:48.86 36:31:02.00 22.722 0.121
16:41:38.00 36:31:05.60 21.735 0.045
16:41:45.35 36:31:06.80 19.224 0.007
16:41:48.54 36:31:08.80 22.284 0.069
16:41:47.55 36:31:09.40 21.948 0.047
16:41:45.02 36:31:20.90 21.328 0.028
16:41:40.72 36:31:28.80 22.109 0.055
16:41:40.64 36:31:36.50 20.434 0.014
16:41:48.07 36:31:39.30 20.487 0.017
16:41:45.72 36:31:47.40 20.084 0.011
16:41:45.24 36:31:50.30 20.749 0.018
16:41:39.59 36:32:02.90 20.428 0.018
16:41:46.16 36:32:04.10 22.244 0.056
16:41:48.95 36:32:05.10 21.327 0.026
16:41:41.89 36:32:16.30 21.445 0.032
16:41:40.12 36:32:16.40 21.288 0.027
16:41:47.98 36:32:22.50 22.729 0.094
16:41:38.52 36:32:26.50 24.407 0.489
16:41:36.89 36:32:39.30 22.041 0.053
16:41:39.98 36:32:48.80 20.513 0.022
16:41:42.36 36:32:49.80 21.501 0.034
16:41:47.45 36:32:59.90 22.101 0.054
16:41:41.50 36:33:10.60 21.823 0.049
16:41:43.74 36:33:25.50 22.517 0.135
16:41:52.09 36:29:56.10 22.141 0.097
16:41:38.51 36:29:56.80 21.729 0.064
16:41:40.37 36:30:07.20 22.371 0.080
16:41:43.18 36:30:07.50 21.237 0.040
16:41:45.50 36:30:11.30 18.760 0.007
16:41:48.21 36:30:12.10 22.856 0.137
16:41:44.07 36:30:12.50 21.906 0.049
16:41:43.47 36:30:18.60 20.851 0.025
16:41:50.84 36:30:33.30 22.103 0.074
16:41:50.74 36:31:21.30 21.941 0.061
16:41:42.45 36:31:25.90 22.453 0.091
16:41:48.56 36:31:47.50 22.109 0.058
16:41:48.84 36:31:47.90 21.042 0.022
16:41:43.47 36:31:52.60 24.210 0.382
16:41:50.65 36:33:18.30 21.229 0.031
16:41:37.03 36:29:58.40 22.758 0.145
16:41:47.74 36:30:01.30 22.489 0.111
16:41:54.15 36:30:14.60 20.888 0.030
16:41:36.59 36:30:51.40 20.283 0.024
16:41:53.22 36:31:35.40 22.180 0.107
16:41:53.93 36:31:54.50 23.600 0.271
16:41:53.01 36:30:02.20 23.845 0.502
16:41:42.94 36:31:00.90 21.777 0.060
16:41:49.82 36:29:52.90 22.575 0.512
and this is fiter2:
16:41:52.33 36:29:34.30 22.101 0.101
16:41:51.57 36:29:36.60 19.303 0.016
16:41:50.22 36:29:43.40 18.925 0.009
16:41:47.95 36:29:47.70 21.963 0.081
16:41:49.70 36:29:50.10 21.771 0.062
16:41:40.67 36:29:52.90 23.278 0.184
16:41:39.19 36:29:58.20 22.409 0.081
16:41:51.92 36:29:59.80 22.941 0.158
16:41:41.90 36:30:04.60 20.813 0.016
16:41:43.52 36:30:08.20 21.564 0.034
16:41:37.00 36:30:25.80 20.887 0.023
16:41:50.77 36:30:30.10 22.642 0.074
16:41:47.92 36:30:34.70 19.533 0.006
16:41:37.21 36:30:37.80 19.701 0.013
16:41:38.91 36:30:42.70 22.630 0.077
16:41:52.60 36:30:53.00 21.908 0.044
16:41:40.31 36:30:54.30 21.630 0.028
16:41:42.86 36:30:56.10 20.644 0.014
16:41:42.93 36:31:01.00 21.874 0.071
16:41:37.99 36:31:05.70 21.707 0.026
16:41:45.35 36:31:06.80 19.217 0.008
16:41:48.08 36:31:39.30 20.547 0.018
16:41:48.60 36:31:48.00 22.206 0.055
16:41:41.90 36:32:16.10 21.463 0.026
16:41:42.33 36:29:32.00 22.883 0.166
16:41:53.71 36:29:37.00 23.716 0.474
16:41:52.21 36:29:31.40 21.573 0.059
16:41:46.84 36:29:32.00 20.383 0.017
16:41:46.26 36:29:33.30 19.691 0.012
16:41:47.20 36:29:34.80 21.967 0.050
16:41:45.34 36:29:36.30 22.917 0.132
16:41:37.38 36:29:36.90 17.979 0.014
16:41:42.87 36:29:36.80 20.113 0.019
16:41:43.36 36:29:37.40 20.792 0.023
16:41:43.73 36:29:39.50 23.031 0.126
16:41:36.64 36:29:37.80 21.343 0.075
16:41:48.52 36:29:39.30 21.748 0.042
16:41:52.40 36:29:39.60 23.811 0.397
16:41:44.54 36:29:41.10 22.823 0.112
16:41:39.86 36:29:41.20 22.982 0.152
16:41:40.60 36:29:44.30 20.408 0.019
16:41:49.25 36:29:45.50 22.070 0.060
16:41:45.04 36:29:46.20 22.200 0.066
16:41:44.54 36:29:50.80 21.221 0.030
16:41:41.00 36:29:47.30 21.980 0.050
16:41:42.33 36:29:49.50 20.878 0.022
16:41:38.12 36:29:51.70 20.717 0.022
16:41:45.30 36:29:53.10 22.083 0.090
16:41:48.01 36:29:53.20 18.541 0.009
16:41:37.31 36:29:54.30 22.232 0.085
16:41:38.50 36:29:57.20 21.929 0.037
16:41:42.63 36:29:57.70 20.416 0.013
16:41:37.02 36:29:58.40 22.981 0.155
16:41:45.50 36:29:58.70 18.358 0.008
16:41:40.09 36:30:00.90 22.362 0.075
16:41:54.06 36:30:00.50 23.278 0.217
16:41:40.75 36:30:01.50 21.979 0.062
16:41:47.78 36:30:02.30 22.857 0.170
16:41:46.63 36:30:05.10 20.772 0.018
16:41:40.36 36:30:07.50 22.587 0.079
16:41:36.83 36:30:07.80 20.691 0.021
16:41:54.25 36:30:08.90 23.643 0.364
16:41:45.49 36:30:11.40 18.723 0.008
16:41:39.71 36:30:12.00 21.764 0.041
16:41:44.05 36:30:12.40 22.032 0.053
16:41:46.37 36:30:13.10 21.541 0.041
16:41:51.74 36:30:14.00 21.684 0.042
16:41:52.71 36:30:14.00 22.667 0.079
16:41:53.34 36:30:14.10 24.128 0.373
16:41:46.32 36:30:20.50 21.395 0.031
16:41:45.63 36:30:32.80 19.589 0.009
16:41:50.85 36:30:33.40 22.202 0.065
16:41:41.40 36:30:33.80 22.978 0.120
16:41:53.01 36:30:36.90 21.892 0.044
16:41:40.67 36:30:40.60 22.608 0.080
16:41:39.65 36:30:41.50 22.423 0.066
16:41:41.75 36:30:46.40 20.180 0.012
16:41:39.86 36:30:48.40 22.453 0.053
16:41:44.92 36:30:51.40 17.931 0.008
16:41:48.89 36:31:02.20 22.595 0.064
16:41:51.38 36:31:02.60 21.538 0.030
16:41:39.95 36:31:09.30 22.381 0.052
16:41:47.56 36:31:09.30 21.785 0.039
16:41:45.03 36:31:21.00 21.323 0.022
16:41:50.75 36:31:21.40 21.715 0.039
16:41:42.45 36:31:25.60 22.556 0.073
16:41:47.77 36:31:25.60 22.884 0.083
16:41:40.70 36:31:28.50 22.116 0.038
16:41:42.68 36:31:29.90 22.084 0.039
16:41:40.64 36:31:36.40 20.466 0.012
16:41:45.24 36:31:50.30 20.775 0.020
16:41:39.59 36:32:02.90 20.485 0.013
16:41:46.17 36:32:04.20 22.045 0.032
16:41:48.96 36:32:05.00 21.338 0.026
16:41:48.00 36:32:22.30 22.525 0.064
16:41:36.88 36:32:39.00 22.096 0.041
16:41:39.99 36:32:48.80 20.593 0.013
16:41:42.37 36:32:49.90 21.693 0.030
16:41:41.26 36:29:31.00 22.691 0.129
16:41:41.75 36:29:31.20 23.275 0.208
16:41:40.60 36:29:31.90 21.836 0.061
16:41:50.51 36:29:33.40 21.713 0.067
16:41:38.39 36:29:34.00 21.189 0.051
16:41:50.25 36:29:39.40 22.403 0.122
16:41:46.25 36:29:40.60 21.957 0.073
16:41:40.41 36:29:42.90 21.381 0.041
16:41:47.26 36:29:46.80 22.176 0.079
16:41:39.26 36:29:54.30 21.624 0.045
16:41:52.09 36:29:55.90 22.127 0.074
16:41:43.17 36:30:07.90 21.251 0.045
16:41:54.16 36:30:14.60 20.920 0.033
16:41:44.08 36:30:16.10 23.248 0.142
16:41:43.46 36:30:18.70 20.772 0.019
16:41:41.50 36:30:23.80 22.353 0.054
16:41:48.54 36:31:08.60 22.346 0.047
16:41:53.31 36:31:37.00 22.219 0.071
16:41:45.72 36:31:47.40 20.097 0.015
16:41:48.86 36:31:47.90 21.137 0.021
16:41:40.12 36:32:16.50 21.340 0.021
16:41:40.83 36:32:37.60 22.465 0.054
16:41:47.48 36:32:59.80 22.228 0.045
16:41:42.38 36:29:29.80 22.977 0.177
16:41:53.90 36:29:29.50 23.485 0.513
16:41:53.88 36:29:32.90 23.572 0.514
16:41:48.07 36:29:30.50 21.561 0.043
16:41:53.03 36:29:34.40 23.784 0.433
16:41:51.08 36:29:37.90 23.926 0.449
16:41:46.64 36:29:59.80 22.414 0.087
16:41:41.88 36:30:20.40 22.610 0.082
16:41:38.75 36:30:36.80 19.952 0.015
16:41:37.85 36:29:29.50 19.809 0.031
16:41:44.55 36:29:46.80 24.341 0.531
16:41:53.58 36:29:42.60 23.973 0.542
16:41:36.57 36:30:51.50 20.199 0.024
16:41:52.54 36:29:32.20 22.680 0.195
16:41:44.65 36:29:59.00 23.253 0.240
16:41:36.97 36:29:29.20 19.327 0.028
16:41:37.05 36:29:39.60 21.449 0.088
...and I still have >50 more tables just like those in the above :(
You can see that the star lists are not exactly the same (because of the field of view shift and different filters). Even for one given star, the RA and Dec in both tables are very likely not the exact same. I estimated the errors from ccmap/cctrans to be less than 5 arcsec (pixel scale 0.5"/px).
I want to sort those stars to produce a table like this:
RA Dec m_filter1 m_filter2 ...
star1 ... ... ... ...
star2 ... ... ... ...
...
Do you have any better idea how to do this? Up to this point, I did it by hand, one star by one star - which is slow and painful way.
Many thanks for your comments...
hanin wrote on Feb 21, 2008
I just tried TJOIN (as suggested by fitz in my other topic elsewhere) and it solved my problem!! :D
Many thanks! :lol: :lol: :lol:
Many thanks! :lol: :lol: :lol:
Last post on Feb 21, 2008