How can I generate a image from a text file?
jay wrote on Jun 06, 2007
Hi, there,
There are three columns in the text file. Two of them are position information, and another is magnitude of point source. Can I use IRAF generate a image with these information?
For example,
ra | decl | j_m
----------- +------------ --------
1.119851 | -89.91861 | 12.467
1.296576 | -89.933235 | 16.445
3.373635 | -89.964142 | 16.601
7.821089 | -89.912903 | 12.431
8.507479 | -89.971962 | 15.299
9.662913 | -89.924431 | 17.6
10.490366 | -89.969894 | 11.821
11.219777 | -89.901466 | 16.774
11.42433 | -89.934425 | 16.207
12.114551 | -89.900185 | 16.082
thanks
Jay
There are three columns in the text file. Two of them are position information, and another is magnitude of point source. Can I use IRAF generate a image with these information?
For example,
ra | decl | j_m
----------- +------------ --------
1.119851 | -89.91861 | 12.467
1.296576 | -89.933235 | 16.445
3.373635 | -89.964142 | 16.601
7.821089 | -89.912903 | 12.431
8.507479 | -89.971962 | 15.299
9.662913 | -89.924431 | 17.6
10.490366 | -89.969894 | 11.821
11.219777 | -89.901466 | 16.774
11.42433 | -89.934425 | 16.207
12.114551 | -89.900185 | 16.082
thanks
Jay
Mike Fitzpatrick wrote on Jun 06, 2007
Hi Jay,
You may be able to use the ARTDATA package task MKOBJECTS for this, I say 'may' because the positions are expected to be coords and it's assumed to be a whitespace-delimited table so you may need to edit/process your example to get the proper input format. See the help page for details.
Cheers,
-Mike
You may be able to use the ARTDATA package task MKOBJECTS for this, I say 'may' because the positions are expected to be coords and it's assumed to be a whitespace-delimited table so you may need to edit/process your example to get the proper input format. See the help page for details.
Cheers,
-Mike
jay wrote on Jun 06, 2007
Hi, fitz
I saw the help files. It is so complicated.......
But I will try.
thanks a lot!
Jay
I saw the help files. It is so complicated.......
But I will try.
thanks a lot!
Jay
Last post on Jun 06, 2007